Enriched with vast industrial experience, we are involved in offering a wide range of Precision Grinding Wheel. Our Precision Grinding Wheels are engineered using best quality components and following international standard. These can be availed in various range and technical specifications and range as per the precise demands and requirements of clients.
Resin Bond Diamond & CBN grinding wheels are the most commonly used grinding wheels for grinding of Carbide Tools. Resin Bond Wheels, as the names describes, is a combination of resins and fillers pressed under heat and pressure that are easily dressed to straight, angle forms and special radius forms. Very Fine finish can be achieved using resin bond products.
FEATURES
TYPES OF GRINDING
MATERIALS
TYPES OF GRINDING WHEEL
CBN GRINDING WHEELS ARE RECOMMENDED FOR
China GB6406.1 | International Iso 6016 79 | Europe EPFA | U.S.A ANSI | JAPAN JIS | GERMANY DIN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grit No. | Size Range | Grit No. | Size Range | Grit No. | Size Range | Grit No. | Size Range | Grit No. | Size Range | Grit No. | Size Range |
16 / 18 | 1180 / 1000 | 1181 | 1180 / 1000 | D1181 | 1180 / 1000 | 16 / 18 | 1180 / 1000 | - | - | - | - |
18 / 20 | 1000 / 850 | 1001 | 1000 / 850 | D1001 | 1000 / 850 | 18 / 20 | 1000 / 850 | - | - | - | - |
20 / 25 | 850 / 710 | 851 | 850 / 710 | D851 | 850 / 710 | 20 / 25 | 850 / 710 | - | - | - | - |
25 / 30 | 710 / 600 | 711 | 710 / 600 | D711 | 710 / 600 | 25 / 30 | 710 / 600 | 30 / 36 | 710 / 590 | - | - |
30 / 35 | 600 / 500 | 601 | 600 / 500 | D601 | 600 / 500 | 30 / 35 | 600 / 500 | 36 / 40 | 590 / 500 | D550 | 630 / 500 |
35 / 40 | 500 / 425 | 501 | 500 / 425 | D501 | 500 / 425 | 35 / 40 | 500 / 425 | - | - | D450 | 500 / 425 |
40 / 45 | 425 / 355 | 426 | 425 / 355 | D426 | 425 / 355 | 40 / 45 | 425 / 355 | 40 / 46 | 420 / 350 | D350 | 400 / 315 |
45 / 50 | 355 / 300 | 356 | 355 / 300 | D356 | 355 / 300 | 45 / 50 | 355 / 300 | 46 / 54 | - | - | - |
50 / 60 | 300 / 250 | 301 | 300 / 250 | D301 | 300 / 250 | 50 / 60 | 300 / 250 | 54 / 60 | 290 / 250 | D280 | 315 / 250 |
60 / 70 | 250 / 212 | 251 | 250 / 212 | D251 | 250 / 212 | 60 / 70 | 250 / 212 | 60 / 70 | 250 / 210 | D 220 | 250 / 210 |
70 / 80 | 212 / 180 | 213 | 212 / 180 | D213 | 212 / 180 | 70 / 80 | 212 / 180 | 70 / 80 | 210 / 177 | - | - |
80 / 100 | 180 / 150 | 181 | 180 / 150 | D181 | 180 / 150 | 80 / 100 | 180 / 150 | 80 / 90 | - | D180 | 200 / 160 |
100 / 120 | 150 / 125 | 151 | 150 / 125 | D151 | 150 / 125 | 100 / 120 | 150 / 125 | 90 / 100 | 149 / 125 | D140 | 160 / 125 |
120 / 140 | 125 / 106 | 126 | 125 / 106 | D126 | 125 / 106 | 120 / 140 | 125 / 106 | 100 / 120 | 125 / 105 | D110 | 125 / 100 |
140 / 170 | 106 / 90 | 107 | 106 / 90 | D107 | 106 / 90 | 140 / 170 | 106 / 90 | 120 / 150 | 105 / 74 | D90 | 100 / 80 |
170 / 200 | 90 / 75 | 91 | 90 / 75 | D91 | 90 / 75 | 170 / 200 | 90 / 75 | - | - | - | - |
200 / 230 | 75 / 63 | 76 | 75 / 63 | D76 | 75 / 63 | 200 / 230 | 75 / 63 | 150 / 220 | 88 / 63 | D65 | 80 / 63 |
230 / 270 | 63 / 53 | 64 | 63 / 53 | D64 | 63 / 53 | 230 / 270 | 63 / 53 | 220 / 240 | - | D55 | 63 / 50 |
270 / 325 | 53 / 45 | 54 | 53 / 45 | D54 | 53 / 45 | 270 / 325 | 53 / 45 | 240 / 280 | 53 / 44 | D45 | 50 / 44 |
325 / 400 | 45 / 38 | 46 | 45 / 38 | D46 | 45 / 38 | 325 / 400 | 45 / 38 | 280 / 320 | 44 / 47 | - | - |
Effect of Grit Size on Surface Finish | Diamond & CBN U.SStandard ASTM-E-11 | FEPA Standard | |
---|---|---|---|
Rough Grinding Ra (µm) - 1.8 - 3.61 |
60/70 70/80 80/100 |
D251 D213 281 |
B251 B213 B281 |
Medium Grinding Ra (µm) - 0.48 - 1.32 |
120 / 140 140 / 170 170 / 200 200 / 230 |
D151 D126 D107 D91 |
B151 B126 B107 B91 |
Finishing Ra (µm) - 0.23 - 0.38 |
230/270 270/325 325 / 400 |
D76 D64 D54 |
B76 B64 B54 |
Super Finishing Ra (µm) - 0.1 and below |
500 600 800 1000 1200 1500 |
D46 D30-40 D22-36 D15-25 D10-20 D8-16 |
B46 B30-40 B22-36 B15-25 B10-20 B8-16 |
Use this chart as a general guide ONLY. Surface finish is affected by number of variables, including machine type and condition, type of material, coolant, wheel speed, bond system, etc.
MARKING OF DIAMOND & CBN WHEELS
STANDARD WHEEL SHAPES